The Bihar Combined Entrance Competitive Examination Board (BCECEB) has released the official notification for online admission into Polytechnic and Diploma courses through the Diploma Certificate Entrance Competitive Examination (DCECE) 2026. This entrance exam is conducted for various groups including Polytechnic Engineering (PE), Para Medical (PM), and Para Medical Matric Level (PMM).
As per the official schedule, the online application process for DCECE 2026 started on 19 March 2026 and will continue until 21 April 2026. Eligible and interested candidates can apply through the official website within the given timeline.
Applicants are strongly advised to carefully read all important details related to the admission process, such as eligibility criteria, age limit, course details, application fee, and selection procedure before submitting the form. The entrance examination will be conducted in offline mode, and selection will be based on the candidate’s performance in the written exam.
Candidates must ensure that they fill in accurate details such as personal information, educational qualifications, and selected subject group while completing the application form. The application fee varies depending on the number of subject groups selected and must be paid through online mode.
All applicants are advised to regularly visit the official website for updates regarding admit card release, exam schedule, and result declaration. It is important to complete the application process before the last date to avoid any last-minute issues.
Bihar Polytechnic Form 2026
Department:Bihar School Examination Board (BSEB)
Official Advertisement Number: NA
Total Vacancies Available: NA
📊 DCECE 2026 Bihar Polytechnic Form Basic Information
| Field | Details |
|---|---|
| Post Name | DCECE 2026 Bihar Polytechnic Admission Online Form |
| Board Name | Bihar Combined Entrance Competitive Examination Board (BCECEB) |
| Exam Name | Diploma Certificate Entrance Competitive Examination (DCECE-2026) |
| Advertisement No. | BCECEB (DCECE)-2026/01 |
| Mode | Online |
| Courses | PE, PM, PMM |
| Total Seats | 40,000+ |
📅 Important Dates
| Event | Date |
|---|---|
| Apply Start | 19 March 2026 |
| Last Date Apply | 21 April 2026 (11:59 PM) |
| Last Date Fee Payment | 22 April 2026 |
| Form Correction | 23–24 April 2026 |
| Admit Card | 15 May 2026 |
| PE Exam | 23 May 2026 |
| PM / PMM Exam | 24 May 2026 |
| Result | June 2026 (Tentative) |
💰 Application Fee
| Subject Group | General / BC / EBC | SC / ST / DQ |
|---|---|---|
| 1 Group | ₹750 | ₹480 |
| 2 Groups | ₹850 | ₹530 |
| 3 Groups | ₹950 | ₹630 |
| Payment Mode |
|---|
| Debit Card / Credit Card / Net Banking / UPI / Challan |
🎯 Age Limit
| Course | Minimum Age | Maximum Age |
|---|---|---|
| PE (Polytechnic) | Not Applicable | Not Applicable |
| PMM (Para Medical Matric) | 15 Years | 30 Years |
| PM (GNM / ANM) | 17 Years | 35 Years |
| PM (Other Courses) | 17 Years | 32 Years |
🎓 Educational Qualification
| Course | Qualification |
|---|---|
| PE | 10th Pass / Appearing |
| PMM | 10th Pass / Appearing |
| PM (Pharmacy) | 12th with Physics, Chemistry, English + Math/Biology |
| GNM | 12th PCB with 40% marks (SC/ST Relaxation) |
| ANM | 12th with 40% + English |
| Other Courses | 12th Science (PCB + English) |
📊 Course Wise Seat Details
| Course Name | Seats |
|---|---|
| Polytechnic Engineer (PE) | — |
| Private Polytechnic | — |
| Para Medical Secondary | — |
| ANM Govt Institutes | — |
| ANM Private Institutes | — |
| Nursing Govt Institutes | — |
| Nursing Private Institutes | — |
| Para Medical Intermediate | — |
| Total Seats | 40,000+ |
📘 Exam Pattern – PE (Polytechnic Engineering)
| Subject | Questions | Marks |
|---|---|---|
| Physics | 30 | 150 |
| Chemistry | 30 | 150 |
| Mathematics | 30 | 150 |
| Total | 90 | 450 |
📘 Exam Pattern – PM (Intermediate Level)
| Subject | Questions | Marks |
|---|---|---|
| General Science | 25 | 125 |
| Mathematics | 15 | 75 |
| Hindi | 15 | 75 |
| General Knowledge | 20 | 100 |
| Total | 90 | 450 |
📘 Exam Pattern – PMM (Matric Level)
| Subject | Questions | Marks |
|---|---|---|
| Physics | 20 | 100 |
| Chemistry | 20 | 100 |
| Mathematics | 10 | 50 |
| Biology | 10 | 50 |
| Hindi | 10 | 50 |
| English | 10 | 50 |
| GK | 10 | 50 |
| Total | 90 | 450 |
📝 Application Process (Steps)
| Step | Description |
|---|---|
| Step 1 | Visit official website |
| Step 2 | New Registration |
| Step 3 | Login & Fill Form |
| Step 4 | Upload Documents |
| Step 5 | Pay Fee |
| Step 6 | Submit & Print |
Required Documents
| Document |
|---|
| Passport Photo |
| Signature |
| Marksheet |
| Category Certificate |
| Other Required Docs |
🔗 Important Links
| Action | Link |
|---|---|
| Apply Online | Click Here |
| Notification | Click Here |
| Prospectus | Click Here |
| Official Website | Click Here |