The Uttar Pradesh Subordinate Service Selection Commission has released the Lower PCS (Graduate Level) Recruitment 2026 for 2285 vacancies, offering a great opportunity for graduate candidates to get a government job.
The online application process will start from 29 May 2026 and the last date to apply is 18 June 2026. Interested candidates should apply within the given dates to avoid last-minute issues.
Before applying, candidates must check all important details like eligibility, age limit, application fee, selection process, and pay scale. It is advised to read the official notification carefully for accurate information.
Applicants should keep all required documents ready, including educational certificates, PET 2025 scorecard, ID proof, photo, and signature to complete the form smoothly.
Eligible candidates can apply online through the official website of UPSSSC before the last date.
UPSSSC Lower PCS Recruitment 2026 Job Details
Department:The Uttar Pradesh Subordinate Service Selection Commission
Official Advertisement Number: – NA
Total Vacancies Available: 2285
UPSSSC Lower PCS Recruitment 2026
| Event | Date |
|---|---|
| Application Start Date | 29 May 2026 |
| Last Date to Apply | 18 June 2026 |
| Last Date for Fee Payment | 18 June 2026 |
| Correction Last Date | 25 June 2026 |
| Exam Date | As per Schedule |
| Admit Card | Before Exam |
💰 Application Fee
| Category | Fee (₹) |
|---|---|
| General / OBC / EWS | 25/- |
| SC / ST | 25/- |
| PH (Divyang) | 25/- |
| Payment Mode | E-Challan, Debit Card, Credit Card, Net Banking |
🎯 Age Limit (as on 01/07/2026)
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Age Relaxation | As per rules |
📊 Vacancy Details
| Post Name | Total Posts |
|---|---|
| UPSSSC Lower PCS (Combined Lower Subordinate) | 2285 |
🎓 Eligibility Criteria
| Criteria | Details |
|---|---|
| Educational Qualification | Bachelor Degree in any stream from recognized university |
| Additional Requirement | UPSSSC PET 2025 Score Card |
| Special Requirement | For Executive Officer: Graduation with ‘O’ Level |
| Note | Read notification for post-wise eligibility |
📑 Category Wise Vacancy Details
| Department | Post Name | UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Directorate of Treasury | Assistant Treasury Accountant | 278 | 124 | 54 | 75 | 17 | 548 |
| Accounts Audit Directorate | Accounts Auditor | 170 | 112 | 41 | 87 | 09 | 419 |
| Agricultural Produce Market Council | Amin / Auctioneer | 149 | 76 | 32 | 65 | 01 | 323 |
| Directorate of Municipal Bodies | Executive Officer | 109 | 66 | 23 | 36 | 04 | 238 |
| Agricultural Produce Market Council | Clerk / Cashier / Accounts Clerk | 101 | 52 | 22 | 48 | 06 | 229 |
| Consolidation Commissioner Office | Assistant Consolidation Officer | 78 | 40 | 16 | 30 | 04 | 168 |
| Directorate of Industries | Assistant Manager (Non-Tech) | 54 | 35 | 13 | 29 | 03 | 134 |
| Directorate of Industries | Assistant Manager (Special) | 0 | 02 | 0 | 0 | 01 | 03 |
| UPSRTC | Centre Incharge | 37 | 25 | 09 | 20 | 01 | 92 |
| Family Welfare Dept | District Assistant Immunization Officer | 35 | 23 | 08 | 18 | 01 | 85 |
| Agricultural Produce Market Council | Mandi Supervisor | 19 | 10 | 04 | 12 | 01 | 46 |
📝 How to Apply
| Step | Details |
|---|---|
| Step 1 | Read official notification carefully |
| Step 2 | Check eligibility & documents |
| Step 3 | Fill online form between 29 May – 18 June 2026 |
| Step 4 | Upload photo, signature, ID proof |
| Step 5 | Pay application fee |
| Step 6 | Verify all details before submission |
| Step 7 | Take printout of final form |
🔗 Important Links
| Link Name | Details |
|---|---|
| Apply Online | Active from 29/05/2026 |
| Download Notification | Click Here |
| Official Website | Uttar Pradesh Subordinate Service Selection Commission |